| Test ltem | Specification |
| Name | Hexyl Acetate |
| CAS No. | 142-92-7 |
| MF | C8H16O2 |
| EINECS No. | 205-572-7 |
| Place of Origin | China |
| Appearance | Colorless oily liquid |
| Density | 0.87g/cm3 |
| Melting point | -80℃ |
| Boiling point | 168-170℃ |
| Flash point | 37℃ |
| Refractive index | 1.409 (20℃) |
| Molar refractive index | 40.88 |
| Molar volume (cm3/mol) | 164.0 |
| Isotonic specific volume (90.2K) | 375.1 |
| Surface tension (dyne/cm) | 27.3 |
| Polarizability (10-24cm3) | 16.20 |
Application
It is mainly used as food spices, for preparing fruit flavors such as apple and pear, and can also be used as a solvent for cellulose esters and resins.